value of x: | value of y=f(x) |
x= -2 | y= 1/4, since 2-2=1/4 |
x= -1 | y= 1/2, since 2-1=1/2 |
x= 0 | y= 1, since 20=1 |
x= 1 | y= 2, since 21=2 |
x= 2 | y= 4, since 22=4 |
x= 3 | y= 8, since 23=8 |
lim h -> 0 | f(x + h) - f(x) ---------------- h |
lim h -> 0 | e(x + h) - ex ---------------- h |
lim h -> 0 | ex eh - ex ---------------- h |
lim h -> 0 | ex (eh - 1) ---------------- h |
ex lim h -> 0 | (eh - 1) ------------ h |
∂ ex ------ ∂ x |
= ex |
∂ ln(x) ------ ∂ x |
= 1/x |