value of x: | value of y=f(x) |
x= -2 | y= 1/4, since 2-2=1/4 |
x= -1 | y= 1/2, since 2-1=1/2 |
x= 0 | y= 1, since 20=1 |
x= 1 | y= 2, since 21=2 |
x= 2 | y= 4, since 22=4 |
x= 3 | y= 8, since 23=8 |
x= 4 | y= 16, since 24=16 |
N | Year |
30 | 2000 |
240 | 2001 |
1920 | 2002 |
15360 | 2003 |
122880 | 2004 |
Amount | At time: |
1000g | t=0h |
700g | t=1h |
490g | t=2h |
343g | t=3h |
240g | t=4h |
N | Year |
30 | 2000 |
240 | 2001 |
1920 | 2002 |
15360 | 2003 |
122880 | 2004 |
lim h -> 0 | f(x + h) - f(x) ---------------- h |
lim h -> 0 | e(x + h) - ex ---------------- h |
lim h -> 0 | ex eh - ex ---------------- h |
lim h -> 0 | ex (eh - 1) ---------------- h |
ex lim h -> 0 | (eh - 1) ------------ h |
d ex ------ dx |
= ex |
d ln(x) ------ dx |
= 1/x |