view/function | DMV name |
view (Instance analysis) | sys.dm_os_wait_stats |
view (Instance analysis) | sys.dm_os_waiting_tasks |
view (Instance analysis) | sys.dm_os_schedulers |
view (Instance analysis) | sys.dm_io_pending_io_requests |
view (Session/Query analysis) | sys.dm_exec_sessions |
view (Session/Query analysis) | sys.dm_exec_requests |
view (Session/Query analysis) | sys.dm_exec_connections |
view (Session/Query analysis) | sys.dm_exec_query_stats |
view (Session/Query analysis) | sys.dm_exec_cached_plans |
view (Session/Query analysis) | sys.dm_tran_session_transactions |
view (Session/Query analysis) | sys.dm_tran_active_transactions |
function (Session/Query analysis) | sys.dm_exec_sql_text(sql_handle) |
function (Session/Query analysis) | sys.dm_exec_query_plan(plan_handle) |
view (index analysis) | sys.dm_db_index_usage_stats |
view (index analysis) | sys.dm_db_missing_index_details |
view (index analysis) | sysindexes |
function (index analysis) | sys.dm_db_index_physical_stats() |
function (index analysis) | sys.dm_db_index_operational_stats() |
Page0 | Page1 | Page2 | Page3 | Page4 | Page5 | Page6 | Page7 | Page8 | Page9 | Page10 | Page11 | Page12 | Page13 | Page14 | Page15 |
File Header |
PFS | first GAM |
first SGAM |
xxxx | xxxx | first DIFF |
ML BCM |
could be 1st data page |
Boot Page |
---- | ---- | ---- | ---- | ---- | ---- |